Next Odds

You can find the list of weekly fixtures and their odds here. Some rounds, particularly when there has been a full midweek programme, those odds may appear at very short notice.

3in! Prediction League members will have the fixtures and odds emailed to them as soon as they are available.is weekend is a double-week so pl8ease submit two sets of 3 fixtures. Do not repeat the same result.

Fixtures for Season PL44 Round 20 – (Thu/Fri 26/27 Dec)

PL44 Fixtures & odds for Round 20
Thu, 26 Dec Premier Bournemouth  v  Palace   19/20  13/5  11/4
Thu, 26 Dec Premier Chelsea  v  Fulham   1/2  18/5  5/1
Thu, 26 Dec Premier Forest  v  Spurs   13/10  14/5  11/4
Thu, 26 Dec Premier Liverpool  v  Leicester   1/9  10/1  22/1
Thu, 26 Dec Premier Man C  v  Everton   4/11  4/1  7/1
Thu, 26 Dec Premier Newcastle  v  Villa   10/11  14/5  5/1
Thu, 26 Dec Premier Southampton  v  West Ham   9/4  13/5  11/10
Thu, 26 Dec Premier Wolves  v  Man U   14/5  14/5  10/11
Thu, 26 Dec Champ Blackburn  v  Sunderland   9/5  11/5  6/4
Thu, 26 Dec Champ Bristol C  v  Luton   5/4  12/5  11/5
Thu, 26 Dec Champ Coventry  v  Plymouth   7/20  4/1  15/2
Thu, 26 Dec Champ Derby  v  West Brom   9/5  11/5  8/5
Thu, 26 Dec Champ Middlesbro  v  Sheff W   7/10  29/10  19/5
Thu, 26 Dec Champ Norwich  v  Millwall   6/5  9/4  12/5
Thu, 26 Dec Champ Oxford  v  Cardiff   19/10  9/4  12/5
Thu, 26 Dec Champ Preston  v  Hull   5/4  23/10  9/4
Thu, 26 Dec Champ Sheff U  v  Burnley   11/8  21/10  11/5
Thu, 26 Dec Champ Stoke  v  Leeds   5/1  3/1  4/7
Thu, 26 Dec Champ Swansea  v  QPR   10/11  12/5  16/5
Thu, 26 Dec Champ Watford  v  Portsmouth   17/20  27/10  3/1
Thu, 26 Dec League 1 Birmingham  v  Burton   2/9  5/1  14/1
Thu, 26 Dec League 1 Bolton  v  Barnsley   1/1  13/5  5/2
Thu, 26 Dec League 1 Charlton  v  Cambridge   4/5  13/5  18/5
Thu, 26 Dec League 1 Exeter  v  Bristol R   19/20  12/5  3/1
Thu, 26 Dec League 1 Huddersfield  v  Stockport   23/20  12/5  12/5
Thu, 26 Dec League 1 Orient  v  Crawley   7/10  11/4  4/1
Thu, 26 Dec League 1 Peterbro  v  Mansfield   5/4  13/5  2/1
Thu, 26 Dec League 1 Reading  v  Northampton   7/10  29/10  19/5
Thu, 26 Dec League 1 Rotherham  v  Wigan   23/20  9/4  5/2
Thu, 26 Dec League 1 Shrewsbury  v  Lincoln   3/1  5/2  10/11
Thu, 26 Dec League 1 Stevenage  v  Wycombe   2/1  21/10  29/20
Thu, 26 Dec League 1 Wrexham  v  Blackpool   1/1  5/2  11/4
Thu, 26 Dec League 2 Bradford  v  Port Vale   11/10  23/10  5/2
Thu, 26 Dec League 2 Bromley  v  Newport   4/7  3/1  9/2
Thu, 26 Dec League 2 Carlisle  v  Morecambe   17/20  13/5  3/1
Thu, 26 Dec League 2 Cheltenham  v  Crewe   17/10  11/5  17/10
Thu, 26 Dec League 2 Colchester  v  Gillingham   1/1  23/10  29/10
Thu, 26 Dec League 2 Fleetwood  v  Chesterfield   6/4  12/5  13/8
Thu, 26 Dec League 2 Grimsby  v  Harrogate   3/4  27/10  18/5
Thu, 26 Dec League 2 MK Dons  v  Notts Co   23/20  13/5  9/4
Thu, 26 Dec League 2 Salford  v  Barrow   11/8  11/5  21/10
Thu, 26 Dec League 2 Tranmere  v  Accrington   11/10  23/10  5/2
Thu, 26 Dec League 2 Walsall  v  Doncaster   13/10  23/10  21/10
Thu, 26 Dec League 2 Wimbledon  v  Swindon   4/6  14/5  4/1
Fri, 27 Dec Premier Arsenal  v  Ipswich   2/13  7/1  16/1
Fri, 27 Dec Premier Brighton  v  Brentford   7/10  16/5  17/5